| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,102 | £2,693 | £100 | £100 | £3,286 | £10,810 | £1,373 | £1,373 | £-259 | £100 |
| Cash | — | — | — | — | — | — | — | — | — | £100 |
| Current assets | £74,255 | £61,670 | £74,887 | £77,916 | £80,378 | £15,936 | £7,464 | — | £1,433 | — |
| Fixed assets | — | £985 | £985 | £985 | £985 | — | — | £3,476 | — | — |
| Creditors | £3,627 | £6,564 | £16,942 | £4,386 | £3,029 | £4,656 | £1,588 | £2,103 | — | — |
| Employees | 4 | 4 | 4 | 4 | 4 | 3 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch